Institution | Posted Papers |
Stanford University | 1913 |
University of Oxford | 1528 |
University of Cambridge | 1458 |
University of Washington | 1145 |
University of Pennsylvania | 1100 |
University of Michigan | 1094 |
University College London | 918 |
Imperial College London | 885 |
Columbia University | 863 |
Johns Hopkins University | 839 |
Yale University | 821 |
Cornell University | 809 |
University of Edinburgh | 806 |
University of California, Berkeley | 794 |
Harvard University | 767 |
University of Minnesota | 720 |
Duke University | 710 |
University of Pittsburgh | 699 |
University of Florida | 657 |
University of Toronto | 640 |
Massachusetts Institute of Technology | 620 |
McGill University | 617 |
Northwestern University | 605 |
University of Chicago | 601 |
Harvard Medical School | 599 |
University of Wisconsin-Madison | 577 |
University of California, San Francisco | 570 |
University of British Columbia | 565 |
Princeton University | 540 |
Michigan State University | 529 |
ETH Zurich | 526 |
University of Copenhagen | 511 |
University of Bristol | 509 |
University of California, San Diego | 505 |
Vanderbilt University | 481 |
University of Southern California | 472 |
University of California, Davis | 471 |
University of California San Diego | 460 |
Icahn School of Medicine at Mount Sinai | 459 |
University of Zurich | 455 |
University of Virginia | 448 |
CNRS | 447 |
University of North Carolina at Chapel HIll | 443 |
| 440 |
Boston University | 434 |
Institut Pasteur | 423 |
New York University | 421 |
California Institute of Technology | 414 |
Emory University | 412 |
Baylor College of Medicine | 411 |