2019 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2019 | PLOS ONE | 9 | 9.47 |
2019 | BMJ Open | 5 | 5.26 |
2019 | Annals of Oncology | 3 | 3.16 |
2019 | BMJ Global Health | 2 | 2.11 |
2019 | International Journal of Environmental Research and Public Health | 2 | 2.11 |
2019 | PLOS Neglected Tropical Diseases | 2 | 2.11 |
2019 | Malaria Journal | 1 | 1.05 |
2019 | CVIR Endovascular | 1 | 1.05 |
2019 | Child's Nervous System | 1 | 1.05 |
2019 | Alzheimer's Research & Therapy | 1 | 1.05 |
2019 | Pharmacy | 1 | 1.05 |
2019 | Journal of Public Health | 1 | 1.05 |
2019 | European Neuropsychopharmacology | 1 | 1.05 |
2019 | Brain | 1 | 1.05 |
2019 | Journal of Psychoactive Drugs | 1 | 1.05 |
2019 | npj Genomic Medicine | 1 | 1.05 |
2019 | Emerging Infectious Diseases | 1 | 1.05 |
2019 | Journal of Allergy and Clinical Immunology | 1 | 1.05 |
2019 | Alzheimer's & Dementia: Translational Research & Clinical Interventions | 1 | 1.05 |
2019 | Journal of Clinical Pathology | 1 | 1.05 |
| | |
2020 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2020 | PLOS ONE | 338 | 7.38 |
2020 | BMJ Open | 100 | 2.18 |
2020 | Scientific Reports | 97 | 2.12 |
2020 | Clinical Infectious Diseases | 82 | 1.79 |
2020 | Nature Communications | 55 | 1.2 |
2020 | International Journal of Infectious Diseases | 44 | 0.96 |
2020 | Journal of Medical Virology | 42 | 0.92 |
2020 | Journal of Medical Internet Research | 37 | 0.81 |
2020 | BMC Medicine | 35 | 0.76 |
2020 | International Journal of Environmental Research and Public Health | 35 | 0.76 |
2020 | Emerging Infectious Diseases | 33 | 0.72 |
2020 | The Journal of Infectious Diseases | 32 | 0.7 |
2020 | Frontiers in Medicine | 31 | 0.68 |
2020 | Journal of Clinical Microbiology | 31 | 0.68 |
2020 | Frontiers in Public Health | 30 | 0.66 |
2020 | Nature Medicine | 28 | 0.61 |
2020 | JAMA Network Open | 27 | 0.59 |
2020 | eLife | 27 | 0.59 |
2020 | Epidemiology and Infection | 27 | 0.59 |
2020 | Proceedings of the National Academy of Sciences | 27 | 0.59 |
| | |
2021 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2021 | PLOS ONE | 556 | 6.19 |
2021 | Scientific Reports | 365 | 4.06 |
2021 | BMJ Open | 240 | 2.67 |
2021 | Nature Communications | 175 | 1.95 |
2021 | Clinical Infectious Diseases | 90 | 1 |
2021 | eLife | 76 | 0.85 |
2021 | BMC Public Health | 65 | 0.72 |
2021 | International Journal of Environmental Research and Public Health | 64 | 0.71 |
2021 | Frontiers in Public Health | 63 | 0.7 |
2021 | PLOS Computational Biology | 62 | 0.69 |
2021 | BMC Infectious Diseases | 57 | 0.63 |
2021 | Open Forum Infectious Diseases | 55 | 0.61 |
2021 | Frontiers in Immunology | 55 | 0.61 |
2021 | JAMA Network Open | 53 | 0.59 |
2021 | International Journal of Infectious Diseases | 53 | 0.59 |
2021 | Vaccine | 50 | 0.56 |
2021 | PLOS Neglected Tropical Diseases | 50 | 0.56 |
2021 | Proceedings of the National Academy of Sciences | 49 | 0.55 |
2021 | Vaccines | 48 | 0.53 |
2021 | The Journal of Infectious Diseases | 48 | 0.53 |
| | |
2022 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2022 | PLOS ONE | 555 | 6.86 |
2022 | BMJ Open | 255 | 3.15 |
2022 | Scientific Reports | 244 | 3.02 |
2022 | Nature Communications | 185 | 2.29 |
2022 | eLife | 102 | 1.26 |
2022 | Vaccines | 98 | 1.21 |
2022 | Clinical Infectious Diseases | 94 | 1.16 |
2022 | PLOS Global Public Health | 87 | 1.08 |
2022 | Frontiers in Immunology | 78 | 0.96 |
2022 | JAMA Network Open | 73 | 0.9 |
2022 | Vaccine | 66 | 0.82 |
2022 | BMC Medicine | 58 | 0.72 |
2022 | PLOS Neglected Tropical Diseases | 54 | 0.67 |
2022 | International Journal of Environmental Research and Public Health | 51 | 0.63 |
2022 | BMC Public Health | 51 | 0.63 |
2022 | Frontiers in Public Health | 50 | 0.62 |
2022 | Microbiology Spectrum | 46 | 0.57 |
2022 | The Journal of Infectious Diseases | 46 | 0.57 |
2022 | BMC Infectious Diseases | 44 | 0.54 |
2022 | Frontiers in Medicine | 44 | 0.54 |
| | |
2023 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2023 | PLOS ONE | 271 | 7.1 |
2023 | eLife | 100 | 2.62 |
2023 | PLOS Global Public Health | 86 | 2.25 |
2023 | Scientific Reports | 84 | 2.2 |
2023 | Nature Communications | 77 | 2.02 |
2023 | BMJ Open | 56 | 1.47 |
2023 | PLOS Neglected Tropical Diseases | 33 | 0.86 |
2023 | BMC Medicine | 30 | 0.79 |
2023 | BMC Public Health | 30 | 0.79 |
2023 | Journal of the American Heart Association | 27 | 0.71 |
2023 | Molecular Psychiatry | 24 | 0.63 |
2023 | Vaccine | 24 | 0.63 |
2023 | The Journal of Infectious Diseases | 23 | 0.6 |
2023 | PLOS Computational Biology | 22 | 0.58 |
2023 | Frontiers in Immunology | 21 | 0.55 |
2023 | iScience | 21 | 0.55 |
2023 | Heliyon | 20 | 0.52 |
2023 | Vaccines | 20 | 0.52 |
2023 | Epidemics | 19 | 0.5 |
2023 | Alzheimer's & Dementia | 18 | 0.47 |
| | |
2024 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2024 | PLOS ONE | 285 | 7.8 |
2024 | PLOS Global Public Health | 100 | 2.74 |
2024 | Scientific Reports | 77 | 2.11 |
2024 | Nature Communications | 76 | 2.08 |
2024 | eLife | 38 | 1.04 |
2024 | Journal of the American Heart Association | 37 | 1.01 |
2024 | PLOS Digital Health | 33 | 0.9 |
2024 | BMJ Open | 33 | 0.9 |
2024 | PLOS Neglected Tropical Diseases | 26 | 0.71 |
2024 | Translational Psychiatry | 24 | 0.66 |
2024 | PLOS Computational Biology | 23 | 0.63 |
2024 | Alzheimer's & Dementia | 23 | 0.63 |
2024 | Heliyon | 22 | 0.6 |
2024 | eBioMedicine | 21 | 0.58 |
2024 | American Journal of Epidemiology | 20 | 0.55 |
2024 | Molecular Psychiatry | 20 | 0.55 |
2024 | Vaccine | 20 | 0.55 |
2024 | Open Forum Infectious Diseases | 18 | 0.49 |
2024 | The Journal of Infectious Diseases | 18 | 0.49 |
2024 | BMC Public Health | 18 | 0.49 |
| | |