2019 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 5 | 0.55 |
Allergy And Immunology | 6 | 0.66 |
Anesthesia | 5 | 0.55 |
Cardiovascular Medicine | 34 | 3.72 |
Dentistry And Oral Medicine | 2 | 0.22 |
Dermatology | 10 | 1.1 |
Emergency Medicine | 4 | 0.44 |
Endocrinology | 18 | 1.97 |
Epidemiology | 146 | 15.99 |
Gastroenterology | 15 | 1.64 |
Genetic And Genomic Medicine | 68 | 7.45 |
Geriatric Medicine | 10 | 1.1 |
Health Economics | 7 | 0.77 |
Health Informatics | 36 | 3.94 |
Health Policy | 12 | 1.31 |
Health Systems And Quality Improvement | 9 | 0.99 |
Hematology | 4 | 0.44 |
Hiv Aids | 24 | 2.63 |
Infectious Diseases | 50 | 5.48 |
Intensive Care And Critical Care Medicine | 5 | 0.55 |
Medical Education | 16 | 1.75 |
Medical Ethics | 3 | 0.33 |
Nephrology | 5 | 0.55 |
Neurology | 68 | 7.45 |
Nursing | 3 | 0.33 |
Nutrition | 11 | 1.2 |
Obstetrics And Gynecology | 6 | 0.66 |
Occupational And Environmental Health | 9 | 0.99 |
Oncology | 42 | 4.6 |
Ophthalmology | 18 | 1.97 |
Orthopedics | 3 | 0.33 |
Otolaryngology | 5 | 0.55 |
Pain Medicine | 7 | 0.77 |
Palliative Medicine | 2 | 0.22 |
Pathology | 9 | 0.99 |
Pediatrics | 16 | 1.75 |
Pharmacology And Therapeutics | 8 | 0.88 |
Primary Care Research | 6 | 0.66 |
Psychiatry And Clinical Psychology | 68 | 7.45 |
Public And Global Health | 53 | 5.81 |
Radiology And Imaging | 18 | 1.97 |
Rehabilitation Medicine And Physical Therapy | 19 | 2.08 |
Respiratory Medicine | 11 | 1.2 |
Rheumatology | 11 | 1.2 |
Sexual And Reproductive Health | 5 | 0.55 |
Sports Medicine | 7 | 0.77 |
Surgery | 7 | 0.77 |
Transplantation | 5 | 0.55 |
Urology | 2 | 0.22 |
2020 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 46 | 0.33 |
Allergy And Immunology | 98 | 0.7 |
Anesthesia | 33 | 0.23 |
Cardiovascular Medicine | 280 | 1.99 |
Dentistry And Oral Medicine | 56 | 0.4 |
Dermatology | 30 | 0.21 |
Emergency Medicine | 104 | 0.74 |
Endocrinology | 118 | 0.84 |
Epidemiology | 3140 | 22.32 |
Forensic Medicine | 2 | 0.01 |
Gastroenterology | 124 | 0.88 |
Genetic And Genomic Medicine | 464 | 3.3 |
Geriatric Medicine | 51 | 0.36 |
Health Economics | 140 | 1 |
Health Informatics | 403 | 2.86 |
Health Policy | 222 | 1.58 |
Health Systems And Quality Improvement | 136 | 0.97 |
Hematology | 63 | 0.45 |
Hiv Aids | 100 | 0.71 |
Infectious Diseases | 3809 | 27.07 |
Intensive Care And Critical Care Medicine | 220 | 1.56 |
Medical Education | 58 | 0.41 |
Medical Ethics | 18 | 0.13 |
Nephrology | 53 | 0.38 |
Neurology | 468 | 3.33 |
Nursing | 31 | 0.22 |
Nutrition | 75 | 0.53 |
Obstetrics And Gynecology | 91 | 0.65 |
Occupational And Environmental Health | 141 | 1 |
Oncology | 313 | 2.22 |
Ophthalmology | 93 | 0.66 |
Orthopedics | 30 | 0.21 |
Otolaryngology | 62 | 0.44 |
Pain Medicine | 24 | 0.17 |
Palliative Medicine | 11 | 0.08 |
Pathology | 91 | 0.65 |
Pediatrics | 138 | 0.98 |
Pharmacology And Therapeutics | 80 | 0.57 |
Primary Care Research | 60 | 0.43 |
Psychiatry And Clinical Psychology | 514 | 3.65 |
Public And Global Health | 1277 | 9.08 |
Radiology And Imaging | 224 | 1.59 |
Rehabilitation Medicine And Physical Therapy | 92 | 0.65 |
Respiratory Medicine | 202 | 1.44 |
Rheumatology | 61 | 0.43 |
Sexual And Reproductive Health | 53 | 0.38 |
Sports Medicine | 41 | 0.29 |
Surgery | 65 | 0.46 |
Toxicology | 17 | 0.12 |
Transplantation | 19 | 0.14 |
Urology | 29 | 0.21 |
2021 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 50 | 0.39 |
Allergy And Immunology | 154 | 1.21 |
Anesthesia | 29 | 0.23 |
Cardiovascular Medicine | 291 | 2.28 |
Dentistry And Oral Medicine | 42 | 0.33 |
Dermatology | 27 | 0.21 |
Emergency Medicine | 72 | 0.57 |
Endocrinology | 146 | 1.15 |
Epidemiology | 2151 | 16.89 |
Forensic Medicine | 2 | 0.02 |
Gastroenterology | 136 | 1.07 |
Genetic And Genomic Medicine | 639 | 5.02 |
Geriatric Medicine | 60 | 0.47 |
Health Economics | 100 | 0.79 |
Health Informatics | 363 | 2.85 |
Health Policy | 195 | 1.53 |
Health Systems And Quality Improvement | 169 | 1.33 |
Hematology | 68 | 0.53 |
Hiv Aids | 129 | 1.01 |
Infectious Diseases | 3103 | 24.36 |
Intensive Care And Critical Care Medicine | 155 | 1.22 |
Medical Education | 76 | 0.6 |
Medical Ethics | 16 | 0.13 |
Nephrology | 90 | 0.71 |
Neurology | 583 | 4.58 |
Nursing | 24 | 0.19 |
Nutrition | 87 | 0.68 |
Obstetrics And Gynecology | 136 | 1.07 |
Occupational And Environmental Health | 163 | 1.28 |
Oncology | 287 | 2.25 |
Ophthalmology | 76 | 0.6 |
Orthopedics | 37 | 0.29 |
Otolaryngology | 40 | 0.31 |
Pain Medicine | 40 | 0.31 |
Palliative Medicine | 14 | 0.11 |
Pathology | 74 | 0.58 |
Pediatrics | 227 | 1.78 |
Pharmacology And Therapeutics | 68 | 0.53 |
Primary Care Research | 74 | 0.58 |
Psychiatry And Clinical Psychology | 567 | 4.45 |
Public And Global Health | 1216 | 9.55 |
Radiology And Imaging | 182 | 1.43 |
Rehabilitation Medicine And Physical Therapy | 99 | 0.78 |
Respiratory Medicine | 171 | 1.34 |
Rheumatology | 71 | 0.56 |
Sexual And Reproductive Health | 54 | 0.42 |
Sports Medicine | 62 | 0.49 |
Surgery | 59 | 0.46 |
Toxicology | 7 | 0.05 |
Transplantation | 37 | 0.29 |
Urology | 20 | 0.16 |
2022 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 75 | 0.71 |
Allergy And Immunology | 126 | 1.2 |
Anesthesia | 24 | 0.23 |
Cardiovascular Medicine | 285 | 2.71 |
Dentistry And Oral Medicine | 53 | 0.5 |
Dermatology | 44 | 0.42 |
Emergency Medicine | 43 | 0.41 |
Endocrinology | 130 | 1.23 |
Epidemiology | 1488 | 14.13 |
Forensic Medicine | 1 | 0.01 |
Gastroenterology | 123 | 1.17 |
Genetic And Genomic Medicine | 634 | 6.02 |
Geriatric Medicine | 69 | 0.66 |
Health Economics | 109 | 1.04 |
Health Informatics | 345 | 3.28 |
Health Policy | 143 | 1.36 |
Health Systems And Quality Improvement | 158 | 1.5 |
Hematology | 61 | 0.58 |
Hiv Aids | 161 | 1.53 |
Infectious Diseases | 1883 | 17.89 |
Intensive Care And Critical Care Medicine | 89 | 0.85 |
Medical Education | 54 | 0.51 |
Medical Ethics | 21 | 0.2 |
Nephrology | 67 | 0.64 |
Neurology | 589 | 5.59 |
Nursing | 56 | 0.53 |
Nutrition | 89 | 0.85 |
Obstetrics And Gynecology | 129 | 1.23 |
Occupational And Environmental Health | 104 | 0.99 |
Oncology | 312 | 2.96 |
Ophthalmology | 103 | 0.98 |
Orthopedics | 39 | 0.37 |
Otolaryngology | 54 | 0.51 |
Pain Medicine | 49 | 0.47 |
Palliative Medicine | 15 | 0.14 |
Pathology | 71 | 0.67 |
Pediatrics | 206 | 1.96 |
Pharmacology And Therapeutics | 60 | 0.57 |
Primary Care Research | 77 | 0.73 |
Psychiatry And Clinical Psychology | 532 | 5.05 |
Public And Global Health | 1030 | 9.78 |
Radiology And Imaging | 177 | 1.68 |
Rehabilitation Medicine And Physical Therapy | 141 | 1.34 |
Respiratory Medicine | 128 | 1.22 |
Rheumatology | 84 | 0.8 |
Sexual And Reproductive Health | 87 | 0.83 |
Sports Medicine | 65 | 0.62 |
Surgery | 64 | 0.61 |
Toxicology | 8 | 0.08 |
Transplantation | 41 | 0.39 |
Urology | 32 | 0.3 |
2023 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 63 | 0.57 |
Allergy And Immunology | 85 | 0.77 |
Anesthesia | 33 | 0.3 |
Cardiovascular Medicine | 850 | 7.7 |
Dentistry And Oral Medicine | 54 | 0.49 |
Dermatology | 46 | 0.42 |
Emergency Medicine | 68 | 0.62 |
Endocrinology | 196 | 1.77 |
Epidemiology | 1244 | 11.26 |
Forensic Medicine | 3 | 0.03 |
Gastroenterology | 144 | 1.3 |
Genetic And Genomic Medicine | 812 | 7.35 |
Geriatric Medicine | 82 | 0.74 |
Health Economics | 106 | 0.96 |
Health Informatics | 461 | 4.17 |
Health Policy | 127 | 1.15 |
Health Systems And Quality Improvement | 198 | 1.79 |
Hematology | 76 | 0.69 |
Hiv Aids | 184 | 1.67 |
Infectious Diseases | 1046 | 9.47 |
Intensive Care And Critical Care Medicine | 92 | 0.83 |
Medical Education | 85 | 0.77 |
Medical Ethics | 22 | 0.2 |
Nephrology | 84 | 0.76 |
Neurology | 826 | 7.48 |
Nursing | 50 | 0.45 |
Nutrition | 123 | 1.11 |
Obstetrics And Gynecology | 150 | 1.36 |
Occupational And Environmental Health | 95 | 0.86 |
Oncology | 363 | 3.29 |
Ophthalmology | 116 | 1.05 |
Orthopedics | 58 | 0.53 |
Otolaryngology | 43 | 0.39 |
Pain Medicine | 54 | 0.49 |
Palliative Medicine | 7 | 0.06 |
Pathology | 84 | 0.76 |
Pediatrics | 217 | 1.96 |
Pharmacology And Therapeutics | 87 | 0.79 |
Primary Care Research | 87 | 0.79 |
Psychiatry And Clinical Psychology | 604 | 5.47 |
Public And Global Health | 937 | 8.48 |
Radiology And Imaging | 287 | 2.6 |
Rehabilitation Medicine And Physical Therapy | 178 | 1.61 |
Respiratory Medicine | 126 | 1.14 |
Rheumatology | 58 | 0.53 |
Sexual And Reproductive Health | 88 | 0.8 |
Sports Medicine | 74 | 0.67 |
Surgery | 95 | 0.86 |
Toxicology | 6 | 0.05 |
Transplantation | 38 | 0.34 |
Urology | 34 | 0.31 |
2024 Category Shares |
Category | Articles | Share (%) |
Addiction Medicine | 76 | 0.66 |
Allergy And Immunology | 96 | 0.83 |
Anesthesia | 45 | 0.39 |
Cardiovascular Medicine | 732 | 6.34 |
Dentistry And Oral Medicine | 57 | 0.49 |
Dermatology | 47 | 0.41 |
Emergency Medicine | 78 | 0.68 |
Endocrinology | 240 | 2.08 |
Epidemiology | 1100 | 9.53 |
Forensic Medicine | 2 | 0.02 |
Gastroenterology | 145 | 1.26 |
Genetic And Genomic Medicine | 921 | 7.98 |
Geriatric Medicine | 81 | 0.7 |
Health Economics | 121 | 1.05 |
Health Informatics | 584 | 5.06 |
Health Policy | 141 | 1.22 |
Health Systems And Quality Improvement | 226 | 1.96 |
Hematology | 50 | 0.43 |
Hiv Aids | 181 | 1.57 |
Infectious Diseases | 1006 | 8.72 |
Intensive Care And Critical Care Medicine | 101 | 0.88 |
Medical Education | 82 | 0.71 |
Medical Ethics | 18 | 0.16 |
Nephrology | 95 | 0.82 |
Neurology | 992 | 8.59 |
Nursing | 39 | 0.34 |
Nutrition | 124 | 1.07 |
Obstetrics And Gynecology | 161 | 1.39 |
Occupational And Environmental Health | 79 | 0.68 |
Oncology | 486 | 4.21 |
Ophthalmology | 128 | 1.11 |
Orthopedics | 52 | 0.45 |
Otolaryngology | 38 | 0.33 |
Pain Medicine | 53 | 0.46 |
Palliative Medicine | 23 | 0.2 |
Pathology | 61 | 0.53 |
Pediatrics | 199 | 1.72 |
Pharmacology And Therapeutics | 84 | 0.73 |
Primary Care Research | 104 | 0.9 |
Psychiatry And Clinical Psychology | 679 | 5.88 |
Public And Global Health | 989 | 8.57 |
Radiology And Imaging | 311 | 2.69 |
Rehabilitation Medicine And Physical Therapy | 184 | 1.59 |
Respiratory Medicine | 113 | 0.98 |
Rheumatology | 72 | 0.62 |
Sexual And Reproductive Health | 104 | 0.9 |
Sports Medicine | 65 | 0.56 |
Surgery | 102 | 0.88 |
Toxicology | 8 | 0.07 |
Transplantation | 31 | 0.27 |
Urology | 36 | 0.31 |