2013 Category Shares |
Category | Articles | Share (%) |
Biochemistry | 1 | 0.92 |
Bioengineering | 1 | 0.92 |
Bioinformatics | 14 | 12.84 |
Biophysics | 4 | 3.67 |
Cancer Biology | 5 | 4.59 |
Cell Biology | 2 | 1.83 |
Developmental Biology | 3 | 2.75 |
Ecology | 9 | 8.26 |
Evolutionary Biology | 17 | 15.6 |
Genetics | 9 | 8.26 |
Genomics | 12 | 11.01 |
Immunology | 2 | 1.83 |
Microbiology | 3 | 2.75 |
Molecular Biology | 2 | 1.83 |
Neuroscience | 9 | 8.26 |
Plant Biology | 5 | 4.59 |
Synthetic Biology | 5 | 4.59 |
Systems Biology | 4 | 3.67 |
Zoology | 2 | 1.83 |
2014 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 10 | 1.15 |
Biochemistry | 5 | 0.57 |
Bioengineering | 5 | 0.57 |
Bioinformatics | 159 | 18.25 |
Biophysics | 22 | 2.53 |
Cancer Biology | 15 | 1.72 |
Cell Biology | 18 | 2.07 |
Developmental Biology | 22 | 2.53 |
Ecology | 43 | 4.94 |
Evolutionary Biology | 176 | 20.21 |
Genetics | 71 | 8.15 |
Genomics | 131 | 15.04 |
Immunology | 13 | 1.49 |
Microbiology | 14 | 1.61 |
Molecular Biology | 14 | 1.61 |
Neuroscience | 62 | 7.12 |
Paleontology | 1 | 0.11 |
Pathology | 1 | 0.11 |
Pharmacology And Toxicology | 2 | 0.23 |
Physiology | 6 | 0.69 |
Plant Biology | 11 | 1.26 |
Scientific Communication And Education | 5 | 0.57 |
Synthetic Biology | 17 | 1.95 |
Systems Biology | 41 | 4.71 |
Zoology | 7 | 0.8 |
2015 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 20 | 1.14 |
Biochemistry | 20 | 1.14 |
Bioengineering | 23 | 1.31 |
Bioinformatics | 313 | 17.83 |
Biophysics | 37 | 2.11 |
Cancer Biology | 47 | 2.68 |
Cell Biology | 20 | 1.14 |
Clinical Trials | 1 | 0.06 |
Developmental Biology | 31 | 1.77 |
Ecology | 84 | 4.79 |
Evolutionary Biology | 324 | 18.46 |
Genetics | 188 | 10.71 |
Genomics | 236 | 13.45 |
Immunology | 14 | 0.8 |
Microbiology | 58 | 3.3 |
Molecular Biology | 20 | 1.14 |
Neuroscience | 145 | 8.26 |
Paleontology | 3 | 0.17 |
Pathology | 5 | 0.28 |
Pharmacology And Toxicology | 5 | 0.28 |
Physiology | 9 | 0.51 |
Plant Biology | 34 | 1.94 |
Scientific Communication And Education | 8 | 0.46 |
Synthetic Biology | 25 | 1.42 |
Systems Biology | 73 | 4.16 |
Zoology | 12 | 0.68 |
2016 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 73 | 1.55 |
Biochemistry | 98 | 2.09 |
Bioengineering | 37 | 0.79 |
Bioinformatics | 707 | 15.05 |
Biophysics | 181 | 3.85 |
Cancer Biology | 97 | 2.07 |
Cell Biology | 163 | 3.47 |
Clinical Trials | 2 | 0.04 |
Developmental Biology | 88 | 1.87 |
Ecology | 232 | 4.94 |
Epidemiology | 78 | 1.66 |
Evolutionary Biology | 524 | 11.16 |
Genetics | 363 | 7.73 |
Genomics | 505 | 10.75 |
Immunology | 51 | 1.09 |
Microbiology | 260 | 5.54 |
Molecular Biology | 92 | 1.96 |
Neuroscience | 700 | 14.9 |
Paleontology | 4 | 0.09 |
Pathology | 13 | 0.28 |
Pharmacology And Toxicology | 21 | 0.45 |
Physiology | 24 | 0.51 |
Plant Biology | 106 | 2.26 |
Scientific Communication And Education | 35 | 0.75 |
Synthetic Biology | 51 | 1.09 |
Systems Biology | 174 | 3.7 |
Zoology | 18 | 0.38 |
2017 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 184 | 1.62 |
Biochemistry | 315 | 2.78 |
Bioengineering | 168 | 1.48 |
Bioinformatics | 1286 | 11.34 |
Biophysics | 463 | 4.08 |
Cancer Biology | 355 | 3.13 |
Cell Biology | 537 | 4.74 |
Clinical Trials | 19 | 0.17 |
Developmental Biology | 332 | 2.93 |
Ecology | 436 | 3.85 |
Epidemiology | 323 | 2.85 |
Evolutionary Biology | 843 | 7.44 |
Genetics | 758 | 6.69 |
Genomics | 863 | 7.61 |
Immunology | 178 | 1.57 |
Microbiology | 724 | 6.39 |
Molecular Biology | 292 | 2.58 |
Neuroscience | 2109 | 18.6 |
Paleontology | 15 | 0.13 |
Pathology | 34 | 0.3 |
Pharmacology And Toxicology | 83 | 0.73 |
Physiology | 108 | 0.95 |
Plant Biology | 312 | 2.75 |
Scientific Communication And Education | 68 | 0.6 |
Synthetic Biology | 123 | 1.08 |
Systems Biology | 362 | 3.19 |
Zoology | 48 | 0.42 |
2018 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 355 | 1.71 |
Biochemistry | 640 | 3.08 |
Bioengineering | 428 | 2.06 |
Bioinformatics | 1929 | 9.28 |
Biophysics | 932 | 4.49 |
Cancer Biology | 716 | 3.45 |
Cell Biology | 1051 | 5.06 |
Clinical Trials | 47 | 0.23 |
Developmental Biology | 703 | 3.38 |
Ecology | 824 | 3.97 |
Epidemiology | 612 | 2.95 |
Evolutionary Biology | 1161 | 5.59 |
Genetics | 1055 | 5.08 |
Genomics | 1286 | 6.19 |
Immunology | 553 | 2.66 |
Microbiology | 1860 | 8.95 |
Molecular Biology | 715 | 3.44 |
Neuroscience | 3800 | 18.29 |
Paleontology | 35 | 0.17 |
Pathology | 115 | 0.55 |
Pharmacology And Toxicology | 166 | 0.8 |
Physiology | 245 | 1.18 |
Plant Biology | 546 | 2.63 |
Scientific Communication And Education | 145 | 0.7 |
Synthetic Biology | 183 | 0.88 |
Systems Biology | 580 | 2.79 |
Zoology | 96 | 0.46 |
2019 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 460 | 1.58 |
Biochemistry | 956 | 3.28 |
Bioengineering | 736 | 2.52 |
Bioinformatics | 2347 | 8.04 |
Biophysics | 1279 | 4.38 |
Cancer Biology | 1088 | 3.73 |
Cell Biology | 1564 | 5.36 |
Clinical Trials | 30 | 0.1 |
Developmental Biology | 881 | 3.02 |
Ecology | 1284 | 4.4 |
Epidemiology | 544 | 1.86 |
Evolutionary Biology | 1499 | 5.14 |
Genetics | 1402 | 4.8 |
Genomics | 1580 | 5.41 |
Immunology | 949 | 3.25 |
Microbiology | 2633 | 9.02 |
Molecular Biology | 1078 | 3.69 |
Neuroscience | 5540 | 18.99 |
Paleontology | 41 | 0.14 |
Pathology | 191 | 0.65 |
Pharmacology And Toxicology | 299 | 1.02 |
Physiology | 485 | 1.66 |
Plant Biology | 989 | 3.39 |
Scientific Communication And Education | 225 | 0.77 |
Synthetic Biology | 253 | 0.87 |
Systems Biology | 675 | 2.31 |
Zoology | 171 | 0.59 |
2020 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 556 | 1.44 |
Biochemistry | 1663 | 4.3 |
Bioengineering | 1143 | 2.95 |
Bioinformatics | 3089 | 7.98 |
Biophysics | 1824 | 4.71 |
Cancer Biology | 1545 | 3.99 |
Cell Biology | 2267 | 5.86 |
Developmental Biology | 1156 | 2.99 |
Ecology | 1789 | 4.62 |
Evolutionary Biology | 1773 | 4.58 |
Genetics | 1380 | 3.56 |
Genomics | 1939 | 5.01 |
Immunology | 1708 | 4.41 |
Microbiology | 4114 | 10.63 |
Molecular Biology | 1520 | 3.93 |
Neuroscience | 6788 | 17.53 |
Paleontology | 41 | 0.11 |
Pathology | 272 | 0.7 |
Pharmacology And Toxicology | 499 | 1.29 |
Physiology | 672 | 1.74 |
Plant Biology | 1427 | 3.69 |
Scientific Communication And Education | 232 | 0.6 |
Synthetic Biology | 317 | 0.82 |
Systems Biology | 796 | 2.06 |
Zoology | 207 | 0.53 |
2021 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 558 | 1.51 |
Biochemistry | 1528 | 4.14 |
Bioengineering | 1146 | 3.11 |
Bioinformatics | 2918 | 7.92 |
Biophysics | 1860 | 5.05 |
Cancer Biology | 1439 | 3.9 |
Cell Biology | 2150 | 5.83 |
Developmental Biology | 1186 | 3.22 |
Ecology | 1691 | 4.59 |
Epidemiology | 1 | 0 |
Evolutionary Biology | 1678 | 4.55 |
Genetics | 1156 | 3.14 |
Genomics | 1680 | 4.56 |
Immunology | 1885 | 5.11 |
Microbiology | 3746 | 10.16 |
Molecular Biology | 1485 | 4.03 |
Neuroscience | 6402 | 17.37 |
Paleontology | 58 | 0.16 |
Pathology | 262 | 0.71 |
Pharmacology And Toxicology | 462 | 1.25 |
Physiology | 674 | 1.83 |
Plant Biology | 1429 | 3.88 |
Scientific Communication And Education | 175 | 0.47 |
Synthetic Biology | 346 | 0.94 |
Systems Biology | 741 | 2.01 |
Zoology | 210 | 0.57 |
2022 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 558 | 1.56 |
Biochemistry | 1595 | 4.46 |
Bioengineering | 1239 | 3.47 |
Bioinformatics | 3003 | 8.4 |
Biophysics | 1802 | 5.04 |
Cancer Biology | 1491 | 4.17 |
Cell Biology | 2186 | 6.11 |
Developmental Biology | 1119 | 3.13 |
Ecology | 1477 | 4.13 |
Evolutionary Biology | 1609 | 4.5 |
Genetics | 1103 | 3.09 |
Genomics | 1510 | 4.22 |
Immunology | 1683 | 4.71 |
Microbiology | 3591 | 10.04 |
Molecular Biology | 1466 | 4.1 |
Neuroscience | 6302 | 17.63 |
Paleontology | 59 | 0.17 |
Pathology | 224 | 0.63 |
Pharmacology And Toxicology | 411 | 1.15 |
Physiology | 599 | 1.68 |
Plant Biology | 1328 | 3.71 |
Scientific Communication And Education | 177 | 0.5 |
Synthetic Biology | 329 | 0.92 |
Systems Biology | 701 | 1.96 |
Zoology | 188 | 0.53 |
2023 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 616 | 1.57 |
Biochemistry | 1774 | 4.53 |
Bioengineering | 1454 | 3.71 |
Bioinformatics | 3245 | 8.29 |
Biophysics | 1875 | 4.79 |
Cancer Biology | 1790 | 4.57 |
Cell Biology | 2461 | 6.29 |
Developmental Biology | 1173 | 3 |
Ecology | 1578 | 4.03 |
Evolutionary Biology | 1665 | 4.25 |
Genetics | 1075 | 2.75 |
Genomics | 1591 | 4.06 |
Immunology | 1700 | 4.34 |
Microbiology | 3673 | 9.38 |
Molecular Biology | 1729 | 4.42 |
Neuroscience | 7159 | 18.28 |
Paleontology | 54 | 0.14 |
Pathology | 292 | 0.75 |
Pharmacology And Toxicology | 472 | 1.21 |
Physiology | 760 | 1.94 |
Plant Biology | 1436 | 3.67 |
Scientific Communication And Education | 139 | 0.36 |
Synthetic Biology | 430 | 1.1 |
Systems Biology | 778 | 1.99 |
Zoology | 235 | 0.6 |
2024 Category Shares |
Category | Articles | Share (%) |
Animal Behavior And Cognition | 646 | 1.65 |
Biochemistry | 1774 | 4.54 |
Bioengineering | 1523 | 3.9 |
Bioinformatics | 3209 | 8.22 |
Biophysics | 1780 | 4.56 |
Cancer Biology | 1853 | 4.75 |
Cell Biology | 2359 | 6.04 |
Developmental Biology | 1172 | 3 |
Ecology | 1589 | 4.07 |
Evolutionary Biology | 1549 | 3.97 |
Genetics | 1003 | 2.57 |
Genomics | 1587 | 4.06 |
Immunology | 1732 | 4.44 |
Microbiology | 3757 | 9.62 |
Molecular Biology | 1699 | 4.35 |
Neuroscience | 7220 | 18.49 |
Paleontology | 53 | 0.14 |
Pathology | 276 | 0.71 |
Pharmacology And Toxicology | 492 | 1.26 |
Physiology | 831 | 2.13 |
Plant Biology | 1514 | 3.88 |
Scientific Communication And Education | 111 | 0.28 |
Synthetic Biology | 436 | 1.12 |
Systems Biology | 664 | 1.7 |
Zoology | 219 | 0.56 |