bioRxiv Monthly Count of Papers Published in Journals
| Month | Papers Published | Cumulative Papers Published | Cumulative New Papers | Share of Papers Published (%) |
| Nov, 2013 | 36 | 36 | 60 | 60 |
| Dec, 2013 | 38 | 74 | 109 | 67.89 |
| Jan, 2014 | 34 | 108 | 163 | 66.26 |
| Feb, 2014 | 46 | 154 | 229 | 67.25 |
| Mar, 2014 | 34 | 188 | 272 | 69.12 |
| Apr, 2014 | 40 | 228 | 338 | 67.46 |
| May, 2014 | 54 | 282 | 419 | 67.3 |
| Jun, 2014 | 46 | 328 | 491 | 66.8 |
| Jul, 2014 | 48 | 376 | 558 | 67.38 |
| Aug, 2014 | 56 | 432 | 638 | 67.71 |
| Sep, 2014 | 66 | 498 | 731 | 68.13 |
| Oct, 2014 | 62 | 560 | 819 | 68.38 |
| Nov, 2014 | 62 | 622 | 900 | 69.11 |
| Dec, 2014 | 73 | 695 | 995 | 69.85 |
| Jan, 2015 | 88 | 783 | 1,109 | 70.6 |
| Feb, 2015 | 62 | 845 | 1,197 | 70.59 |
| Mar, 2015 | 85 | 930 | 1,317 | 70.62 |
| Apr, 2015 | 79 | 1,009 | 1,436 | 70.26 |
| May, 2015 | 68 | 1,077 | 1,548 | 69.57 |
| Jun, 2015 | 97 | 1,174 | 1,676 | 70.05 |
| Jul, 2015 | 106 | 1,280 | 1,835 | 69.75 |
| Aug, 2015 | 120 | 1,400 | 1,994 | 70.21 |
| Sep, 2015 | 118 | 1,518 | 2,157 | 70.38 |
| Oct, 2015 | 141 | 1,659 | 2,348 | 70.66 |
| Nov, 2015 | 158 | 1,817 | 2,575 | 70.56 |
| Dec, 2015 | 133 | 1,950 | 2,769 | 70.42 |
| Jan, 2016 | 143 | 2,093 | 2,971 | 70.45 |
| Feb, 2016 | 195 | 2,288 | 3,242 | 70.57 |
| Mar, 2016 | 240 | 2,528 | 3,608 | 70.07 |
| Apr, 2016 | 239 | 2,767 | 3,953 | 70 |
| May, 2016 | 270 | 3,037 | 4,341 | 69.96 |
| Jun, 2016 | 277 | 3,314 | 4,741 | 69.9 |
| Jul, 2016 | 291 | 3,605 | 5,126 | 70.33 |
| Aug, 2016 | 331 | 3,936 | 5,574 | 70.61 |
| Sep, 2016 | 306 | 4,242 | 6,012 | 70.56 |
| Oct, 2016 | 333 | 4,575 | 6,467 | 70.74 |
| Nov, 2016 | 334 | 4,909 | 6,930 | 70.84 |
| Dec, 2016 | 393 | 5,302 | 7,487 | 70.82 |
| Jan, 2017 | 433 | 5,735 | 8,073 | 71.04 |
| Feb, 2017 | 464 | 6,199 | 8,696 | 71.29 |
| Mar, 2017 | 603 | 6,802 | 9,508 | 71.54 |
| Apr, 2017 | 536 | 7,338 | 10,248 | 71.6 |
| May, 2017 | 693 | 8,031 | 11,206 | 71.67 |
| Jun, 2017 | 796 | 8,827 | 12,303 | 71.75 |
| Jul, 2017 | 704 | 9,531 | 13,280 | 71.77 |
| Aug, 2017 | 719 | 10,250 | 14,267 | 71.84 |
| Sep, 2017 | 769 | 11,019 | 15,326 | 71.9 |
| Oct, 2017 | 846 | 11,865 | 16,532 | 71.77 |
| Nov, 2017 | 863 | 12,728 | 17,728 | 71.8 |
| Dec, 2017 | 784 | 13,512 | 18,826 | 71.77 |
| Jan, 2018 | 915 | 14,427 | 20,073 | 71.87 |
| Feb, 2018 | 886 | 15,313 | 21,300 | 71.89 |
| Mar, 2018 | 1,059 | 16,372 | 22,782 | 71.86 |
| Apr, 2018 | 1,054 | 17,426 | 24,276 | 71.78 |
| May, 2018 | 1,425 | 18,851 | 26,208 | 71.93 |
| Jun, 2018 | 1,306 | 20,157 | 28,075 | 71.8 |
| Jul, 2018 | 1,244 | 21,401 | 29,802 | 71.81 |
| Aug, 2018 | 1,332 | 22,733 | 31,663 | 71.8 |
| Sep, 2018 | 1,354 | 24,087 | 33,578 | 71.73 |
| Oct, 2018 | 1,492 | 25,579 | 35,697 | 71.66 |
| Nov, 2018 | 1,365 | 26,944 | 37,652 | 71.56 |
| Dec, 2018 | 1,335 | 28,279 | 39,604 | 71.4 |
| Jan, 2019 | 1,504 | 29,783 | 41,777 | 71.29 |
| Feb, 2019 | 1,476 | 31,259 | 43,859 | 71.27 |
| Mar, 2019 | 1,714 | 32,973 | 46,267 | 71.27 |
| Apr, 2019 | 1,531 | 34,504 | 48,511 | 71.13 |
| May, 2019 | 1,706 | 36,210 | 51,020 | 70.97 |
| Jun, 2019 | 1,651 | 37,861 | 53,375 | 70.93 |
| Jul, 2019 | 1,851 | 39,712 | 55,989 | 70.93 |
| Aug, 2019 | 1,553 | 41,265 | 58,364 | 70.7 |
| Sep, 2019 | 1,791 | 43,056 | 61,008 | 70.57 |
| Oct, 2019 | 1,987 | 45,043 | 63,917 | 70.47 |
| Nov, 2019 | 1,683 | 46,726 | 66,481 | 70.28 |
| Dec, 2019 | 1,561 | 48,287 | 68,783 | 70.2 |
| Jan, 2020 | 1,849 | 50,136 | 71,440 | 70.18 |
| Feb, 2020 | 1,886 | 52,022 | 74,184 | 70.13 |
| Mar, 2020 | 2,119 | 54,141 | 77,221 | 70.11 |
| Apr, 2020 | 2,345 | 56,486 | 80,634 | 70.05 |
| May, 2020 | 2,636 | 59,122 | 84,431 | 70.02 |
| Jun, 2020 | 2,639 | 61,761 | 88,250 | 69.98 |
| Jul, 2020 | 2,570 | 64,331 | 91,946 | 69.97 |
| Aug, 2020 | 2,145 | 66,476 | 95,132 | 69.88 |
| Sep, 2020 | 2,098 | 68,574 | 98,283 | 69.77 |
| Oct, 2020 | 2,079 | 70,653 | 101,471 | 69.63 |
| Nov, 2020 | 1,989 | 72,642 | 104,477 | 69.53 |
| Dec, 2020 | 2,004 | 74,646 | 107,500 | 69.44 |
| Jan, 2021 | 1,898 | 76,544 | 110,504 | 69.27 |
| Feb, 2021 | 2,006 | 78,550 | 113,660 | 69.11 |
| Mar, 2021 | 2,316 | 80,866 | 117,184 | 69.01 |
| Apr, 2021 | 2,194 | 83,060 | 120,434 | 68.97 |
| May, 2021 | 2,169 | 85,229 | 123,663 | 68.92 |
| Jun, 2021 | 1,962 | 87,191 | 126,663 | 68.84 |
| Jul, 2021 | 1,881 | 89,072 | 129,597 | 68.73 |
| Aug, 2021 | 1,802 | 90,874 | 132,444 | 68.61 |
| Sep, 2021 | 1,787 | 92,661 | 135,470 | 68.4 |
| Oct, 2021 | 1,728 | 94,389 | 138,531 | 68.14 |
| Nov, 2021 | 1,652 | 96,041 | 141,401 | 67.92 |
| Dec, 2021 | 1,704 | 97,745 | 144,366 | 67.71 |
| Jan, 2022 | 1,624 | 99,369 | 147,221 | 67.5 |
| Feb, 2022 | 1,509 | 100,878 | 149,867 | 67.31 |
| Mar, 2022 | 1,784 | 102,662 | 153,056 | 67.07 |
| Apr, 2022 | 1,548 | 104,210 | 155,751 | 66.91 |
| May, 2022 | 1,670 | 105,880 | 158,838 | 66.66 |
| Jun, 2022 | 1,578 | 107,458 | 161,729 | 66.44 |
| Jul, 2022 | 1,654 | 109,112 | 164,714 | 66.24 |
| Aug, 2022 | 1,571 | 110,683 | 167,619 | 66.03 |
| Sep, 2022 | 1,698 | 112,381 | 170,902 | 65.76 |
| Oct, 2022 | 1,522 | 113,903 | 174,113 | 65.42 |
| Nov, 2022 | 1,411 | 115,314 | 177,106 | 65.11 |
| Dec, 2022 | 1,442 | 116,756 | 180,116 | 64.82 |
| Jan, 2023 | 1,462 | 118,218 | 183,103 | 64.56 |
| Feb, 2023 | 1,488 | 119,706 | 186,098 | 64.32 |
| Mar, 2023 | 1,661 | 121,367 | 189,545 | 64.03 |
| Apr, 2023 | 1,413 | 122,780 | 192,500 | 63.78 |
| May, 2023 | 1,486 | 124,266 | 195,604 | 63.53 |
| Jun, 2023 | 1,559 | 125,825 | 198,871 | 63.27 |
| Jul, 2023 | 1,499 | 127,324 | 202,048 | 63.02 |
| Aug, 2023 | 1,545 | 128,869 | 205,345 | 62.76 |
| Sep, 2023 | 1,664 | 130,533 | 208,932 | 62.48 |
| Oct, 2023 | 1,571 | 132,104 | 212,280 | 62.23 |
| Nov, 2023 | 1,675 | 133,779 | 215,903 | 61.96 |
| Dec, 2023 | 1,601 | 135,380 | 219,270 | 61.74 |
| Jan, 2024 | 1,477 | 136,857 | 222,491 | 61.51 |
| Feb, 2024 | 1,587 | 138,444 | 225,865 | 61.3 |
| Mar, 2024 | 1,740 | 140,184 | 229,612 | 61.05 |
| Apr, 2024 | 1,539 | 141,723 | 232,898 | 60.85 |
| May, 2024 | 1,621 | 143,344 | 236,474 | 60.62 |
| Jun, 2024 | 1,627 | 144,971 | 240,144 | 60.37 |
| Jul, 2024 | 1,674 | 146,645 | 243,856 | 60.14 |
| Aug, 2024 | 1,551 | 148,196 | 247,325 | 59.92 |
| Sep, 2024 | 1,666 | 149,862 | 251,327 | 59.63 |
| Oct, 2024 | 1,640 | 151,502 | 255,377 | 59.32 |
| Nov, 2024 | 1,548 | 153,050 | 259,062 | 59.08 |
| Dec, 2024 | 1,604 | 154,654 | 262,899 | 58.83 |
| Jan, 2025 | 1,683 | 156,337 | 266,602 | 58.64 |
| Feb, 2025 | 1,709 | 158,046 | 270,248 | 58.48 |
| Mar, 2025 | 1,889 | 159,935 | 274,331 | 58.3 |
| Apr, 2025 | 1,615 | 161,550 | 278,169 | 58.08 |
| May, 2025 | 1,686 | 163,236 | 282,500 | 57.78 |
| Jun, 2025 | 1,388 | 164,624 | 286,448 | 57.47 |
| Jul, 2025 | 1,320 | 165,944 | 290,497 | 57.12 |
| Aug, 2025 | 1,215 | 167,159 | 294,413 | 56.78 |
| Sep, 2025 | 1,183 | 168,342 | 299,183 | 56.27 |
| Oct, 2025 | 1,039 | 169,381 | 303,919 | 55.73 |
| Nov, 2025 | 649 | 170,030 | 307,803 | 55.24 |
| Dec, 2025 | 542 | 170,572 | 312,197 | 54.64 |
Warning: Undefined array key "2025-3-" in /var/www/vhosts/api.biorxiv.org/reports_index.php on line 277
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/vhosts/api.biorxiv.org/reports_index.php on line 283
Fatal error: Uncaught DivisionByZeroError: Division by zero in /var/www/vhosts/api.biorxiv.org/reports_index.php:284
Stack trace:
#0 /var/www/vhosts/api.biorxiv.org/reports_index.php(158): publication_summary()
#1 {main}
thrown in /var/www/vhosts/api.biorxiv.org/reports_index.php on line 284