2014 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2014 | PLOS ONE | 32 | 10.32 |
2014 | Bioinformatics | 13 | 4.19 |
2014 | PLOS Genetics | 12 | 3.87 |
2014 | eLife | 12 | 3.87 |
2014 | Genome Biology | 11 | 3.55 |
2014 | Nucleic Acids Research | 9 | 2.9 |
2014 | BMC Genomics | 9 | 2.9 |
2014 | Genetics | 7 | 2.26 |
2014 | Molecular Biology and Evolution | 7 | 2.26 |
2014 | PLOS Computational Biology | 7 | 2.26 |
2014 | Proceedings of the National Academy of Sciences | 7 | 2.26 |
2014 | Genome Research | 6 | 1.94 |
2014 | Proceedings B | 6 | 1.94 |
2014 | Nature Communications | 5 | 1.61 |
2014 | PeerJ | 5 | 1.61 |
2014 | Journal of the Royal Society Interface | 5 | 1.61 |
2014 | Evolution | 4 | 1.29 |
2014 | Biology Open | 4 | 1.29 |
2014 | Trends in Genetics | 4 | 1.29 |
2014 | ACS Synthetic Biology | 4 | 1.29 |
| | |
2015 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2015 | PLOS ONE | 55 | 6.65 |
2015 | Bioinformatics | 40 | 4.84 |
2015 | Genetics | 39 | 4.72 |
2015 | PLOS Genetics | 33 | 3.99 |
2015 | PLOS Computational Biology | 27 | 3.26 |
2015 | eLife | 26 | 3.14 |
2015 | Proceedings of the National Academy of Sciences | 25 | 3.02 |
2015 | Genome Biology | 23 | 2.78 |
2015 | Genome Research | 21 | 2.54 |
2015 | BMC Genomics | 21 | 2.54 |
2015 | G3: Genes|Genomes|Genetics | 20 | 2.42 |
2015 | Scientific Reports | 20 | 2.42 |
2015 | Molecular Biology and Evolution | 19 | 2.3 |
2015 | Nucleic Acids Research | 18 | 2.18 |
2015 | Nature Genetics | 16 | 1.93 |
2015 | Molecular Ecology | 11 | 1.33 |
2015 | Genome Biology and Evolution | 11 | 1.33 |
2015 | Nature Methods | 11 | 1.33 |
2015 | BMC Bioinformatics | 10 | 1.21 |
2015 | Nature Communications | 9 | 1.09 |
| | |
2016 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2016 | Scientific Reports | 101 | 5.32 |
2016 | PLOS ONE | 89 | 4.69 |
2016 | Bioinformatics | 78 | 4.11 |
2016 | eLife | 70 | 3.69 |
2016 | Genetics | 65 | 3.42 |
2016 | Proceedings of the National Academy of Sciences | 56 | 2.95 |
2016 | G3: Genes|Genomes|Genetics | 49 | 2.58 |
2016 | PLOS Computational Biology | 45 | 2.37 |
2016 | PLOS Genetics | 43 | 2.27 |
2016 | Nature Communications | 42 | 2.21 |
2016 | Nucleic Acids Research | 32 | 1.69 |
2016 | Molecular Biology And Evolution | 31 | 1.63 |
2016 | Genome Research | 30 | 1.58 |
2016 | Genome Biology | 27 | 1.42 |
2016 | BMC Bioinformatics | 22 | 1.16 |
2016 | NeuroImage | 19 | 1 |
2016 | PeerJ | 19 | 1 |
2016 | Evolution | 19 | 1 |
2016 | Genome Biology and Evolution | 18 | 0.95 |
2016 | Molecular Ecology | 17 | 0.9 |
| | |
2017 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2017 | Scientific Reports | 308 | 6.48 |
2017 | eLife | 247 | 5.19 |
2017 | PLOS ONE | 168 | 3.53 |
2017 | Bioinformatics | 131 | 2.75 |
2017 | Proceedings of the National Academy of Sciences | 131 | 2.75 |
2017 | Nature Communications | 119 | 2.5 |
2017 | PLOS Computational Biology | 105 | 2.21 |
2017 | Nucleic Acids Research | 91 | 1.91 |
2017 | PLOS Genetics | 87 | 1.83 |
2017 | Genetics | 85 | 1.79 |
2017 | NeuroImage | 70 | 1.47 |
2017 | G3: Genes|Genomes|Genetics | 65 | 1.37 |
2017 | Genome Research | 55 | 1.16 |
2017 | Molecular Biology and Evolution | 53 | 1.11 |
2017 | BMC Genomics | 52 | 1.09 |
2017 | Genome Biology | 48 | 1.01 |
2017 | The Journal of Neuroscience | 48 | 1.01 |
2017 | Nature Methods | 43 | 0.9 |
2017 | Molecular Biology of the Cell | 41 | 0.86 |
2017 | BMC Bioinformatics | 41 | 0.86 |
| | |
2018 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2018 | PLOS ONE | 522 | 5.21 |
2018 | eLife | 479 | 4.78 |
2018 | Scientific Reports | 443 | 4.42 |
2018 | Nature Communications | 423 | 4.22 |
2018 | Proceedings of the National Academy of Sciences | 258 | 2.58 |
2018 | Bioinformatics | 234 | 2.34 |
2018 | PLOS Computational Biology | 176 | 1.76 |
2018 | PLOS Genetics | 150 | 1.5 |
2018 | Nucleic Acids Research | 142 | 1.42 |
2018 | NeuroImage | 132 | 1.32 |
2018 | The Journal of Neuroscience | 111 | 1.11 |
2018 | Genetics | 103 | 1.03 |
2018 | BMC Genomics | 95 | 0.95 |
2018 | Cell Reports | 94 | 0.94 |
2018 | mBio | 89 | 0.89 |
2018 | Genome Biology | 85 | 0.85 |
2018 | Biophysical Journal | 82 | 0.82 |
2018 | G3: Genes|Genomes|Genetics | 80 | 0.8 |
2018 | BMC Bioinformatics | 78 | 0.78 |
2018 | PLOS Biology | 77 | 0.77 |
| | |
2019 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2019 | PLOS ONE | 1252 | 7.8 |
2019 | eLife | 727 | 4.53 |
2019 | Scientific Reports | 720 | 4.49 |
2019 | Nature Communications | 629 | 3.92 |
2019 | Proceedings of the National Academy of Sciences | 379 | 2.36 |
2019 | PLOS Computational Biology | 294 | 1.83 |
2019 | Bioinformatics | 265 | 1.65 |
2019 | NeuroImage | 210 | 1.31 |
2019 | PLOS Genetics | 193 | 1.2 |
2019 | Nucleic Acids Research | 187 | 1.16 |
2019 | Cell Reports | 166 | 1.03 |
2019 | Biophysical Journal | 160 | 1 |
2019 | PLOS Biology | 149 | 0.93 |
2019 | The Journal of Neuroscience | 146 | 0.91 |
2019 | BMC Bioinformatics | 125 | 0.78 |
2019 | mBio | 120 | 0.75 |
2019 | Genome Biology | 120 | 0.75 |
2019 | Genetics | 113 | 0.7 |
2019 | Molecular Biology and Evolution | 110 | 0.69 |
2019 | PLOS Neglected Tropical Diseases | 106 | 0.66 |
| | |
2020 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2020 | PLOS ONE | 1292 | 5.87 |
2020 | eLife | 1003 | 4.56 |
2020 | Scientific Reports | 886 | 4.02 |
2020 | Nature Communications | 868 | 3.94 |
2020 | Proceedings of the National Academy of Sciences | 511 | 2.32 |
2020 | PLOS Computational Biology | 378 | 1.72 |
2020 | Bioinformatics | 298 | 1.35 |
2020 | NeuroImage | 279 | 1.27 |
2020 | Cell Reports | 259 | 1.18 |
2020 | Nucleic Acids Research | 247 | 1.12 |
2020 | PLOS Genetics | 216 | 0.98 |
2020 | The Journal of Neuroscience | 213 | 0.97 |
2020 | Science Advances | 180 | 0.82 |
2020 | mBio | 179 | 0.81 |
2020 | Biophysical Journal | 170 | 0.77 |
2020 | Journal of Biological Chemistry | 165 | 0.75 |
2020 | iScience | 155 | 0.7 |
2020 | Current Biology | 151 | 0.69 |
2020 | PLOS Pathogens | 147 | 0.67 |
2020 | PLOS Biology | 145 | 0.66 |
| | |
2021 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2021 | eLife | 1357 | 5.46 |
2021 | Nature Communications | 1061 | 4.27 |
2021 | PLOS ONE | 865 | 3.48 |
2021 | Scientific Reports | 829 | 3.34 |
2021 | Proceedings of the National Academy of Sciences | 530 | 2.13 |
2021 | PLOS Computational Biology | 464 | 1.87 |
2021 | Cell Reports | 320 | 1.29 |
2021 | Bioinformatics | 288 | 1.16 |
2021 | NeuroImage | 285 | 1.15 |
2021 | Nucleic Acids Research | 265 | 1.07 |
2021 | Communications Biology | 250 | 1.01 |
2021 | mBio | 249 | 1 |
2021 | PLOS Pathogens | 241 | 0.97 |
2021 | The Journal of Neuroscience | 240 | 0.97 |
2021 | PLOS Genetics | 238 | 0.96 |
2021 | Science Advances | 233 | 0.94 |
2021 | iScience | 215 | 0.87 |
2021 | G3 Genes|Genomes|Genetics | 214 | 0.86 |
2021 | Journal of Biological Chemistry | 176 | 0.71 |
2021 | Frontiers in Immunology | 173 | 0.7 |
| | |
2022 Top Twenty Journal Shares |
Year | Journal | Articles | Share (%) |
2022 | eLife | 766 | 7.16 |
2022 | Nature Communications | 434 | 4.06 |
2022 | PLOS ONE | 286 | 2.67 |
2022 | Proceedings of the National Academy of Sciences | 248 | 2.32 |
2022 | Scientific Reports | 244 | 2.28 |
2022 | PLOS Computational Biology | 228 | 2.13 |
2022 | Cell Reports | 175 | 1.64 |
2022 | NeuroImage | 147 | 1.37 |
2022 | Bioinformatics | 136 | 1.27 |
2022 | Science Advances | 122 | 1.14 |
2022 | Nucleic Acids Research | 119 | 1.11 |
2022 | PLOS Pathogens | 118 | 1.1 |
2022 | The Journal of Neuroscience | 112 | 1.05 |
2022 | iScience | 110 | 1.03 |
2022 | PLOS Genetics | 106 | 0.99 |
2022 | Communications Biology | 103 | 0.96 |
2022 | mBio | 94 | 0.88 |
2022 | Frontiers in Immunology | 74 | 0.69 |
2022 | Development | 69 | 0.65 |
2022 | G3 Genes|Genomes|Genetics | 66 | 0.62 |
| | |